Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | 24.3 | |
| 6th | PM10 | ug/m3(S) | 31.3 | |
| 6th | PM_COARSE | ug/m3(S) | 6.9 | |
| 6th | T640_SpanDev_24 | ug/m3(L) | 2 | |
| 6th | T640_SpanDev_48 | ug/m3(L) | 2 | |
| 12th | PM25 | ug/m3(L) | N/A | |
| 12th | PM10 | ug/m3(S) | N/A | |
| 12th | PM_COARSE | ug/m3(S) | N/A | |
| 12th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 12th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Chandler | PM25 | ug/m3(L) | 25.2 | |
| Chandler | PM10 | ug/m3(S) | 32.4 | |
| Chandler | PM_COARSE | ug/m3(S) | 7.2 | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | 1.1 | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | 1.2 | |
| Harbor | PM25 | ug/m3(L) | N/A | |
| Harbor | PM10 | ug/m3(S) | N/A | |
| Harbor | PM_COARSE | ug/m3(S) | N/A | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Walker | PM25 | ug/m3(L) | N/A | |
| Walker | PM10 | ug/m3(S) | N/A | |
| Walker | PM_COARSE | ug/m3(S) | N/A | |
| Walker | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Walker | T640_SpanDev_48 | ug/m3(L) | N/A | |
| EGLE E7 Mile | WS | Deg | 11.8 | |
| EGLE E7 Mile | WD | mph | 209.4 | |
| EGLE E7 Mile | SigmaTheta | Deg | 13 | |
| EGLE E7 Mile | Temp | C° | -3 | |
| EGLE Southwest | WS | Deg | 9.1 | |
| EGLE Southwest | WD | mph | 201.4 | |
| EGLE Southwest | SigmaTheta | Deg | 10.9 | |
| EGLE Southwest | Temp | C° | -3 | |
| EGLE Joy Rd | WS | Deg | 4.3 | |
| EGLE Joy Rd | WD | mph | 200.1 | |
| EGLE Joy Rd | SigmaTheta | Deg | 26.5 | |
| EGLE Joy Rd | Temp | C° | -3 | |
| EGLE Oak Park | WS | Deg | 6.4 | |
| EGLE Oak Park | WD | mph | 192.4 | |
| EGLE Oak Park | SigmaTheta | Deg | 18.1 | |
| EGLE Oak Park | Temp | C° | -3 | |
| EGLE Eliza Howell | WS | Deg | 2.7 | |
| EGLE Eliza Howell | WD | mph | 184.3 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 33 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | N/A | |
| 11th | PM10 | ug/m3(S) | N/A | |
| 11th | PM_COARSE | ug/m3(S) | N/A | |
| 11th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 11th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Crowell | PM25 | ug/m3(L) | 23.1 | |
| Crowell | PM10 | ug/m3(S) | 30.2 | |
| Crowell | PM_COARSE | ug/m3(S) | 7.1 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 1.9 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 13.7 | |
| Page last updated at 9:00 PM () on Friday, December 5, 2025 | ||||
Footer