Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | 12.4 | |
| 6th | PM10 | ug/m3(S) | 32.1 | |
| 6th | PM_COARSE | ug/m3(S) | 19.7 | |
| 6th | T640_SpanDev_24 | ug/m3(L) | 3.6 | |
| 6th | T640_SpanDev_48 | ug/m3(L) | 2.1 | |
| 12th | PM25 | ug/m3(L) | 12.6 | |
| 12th | PM10 | ug/m3(S) | 24.1 | |
| 12th | PM_COARSE | ug/m3(S) | 11.5 | |
| 12th | T640_SpanDev_24 | ug/m3(L) | 0.6 | |
| 12th | T640_SpanDev_48 | ug/m3(L) | -0.8 | |
| Chandler | PM25 | ug/m3(L) | N/A | |
| Chandler | PM10 | ug/m3(S) | N/A | |
| Chandler | PM_COARSE | ug/m3(S) | N/A | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Harbor | PM25 | ug/m3(L) | 11.5 | |
| Harbor | PM10 | ug/m3(S) | 26.4 | |
| Harbor | PM_COARSE | ug/m3(S) | 14.9 | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | -0.7 | |
| Walker | PM25 | ug/m3(L) | 12.6 | |
| Walker | PM10 | ug/m3(S) | 27 | |
| Walker | PM_COARSE | ug/m3(S) | 14.4 | |
| Walker | T640_SpanDev_24 | ug/m3(L) | 2 | |
| Walker | T640_SpanDev_48 | ug/m3(L) | 0.3 | |
| EGLE E7 Mile | WS | Deg | 9.6 | |
| EGLE E7 Mile | WD | mph | 343.7 | |
| EGLE E7 Mile | SigmaTheta | Deg | 21.6 | |
| EGLE E7 Mile | Temp | C° | 20 | |
| EGLE Southwest | WS | Deg | 12.7 | |
| EGLE Southwest | WD | mph | 341.9 | |
| EGLE Southwest | SigmaTheta | Deg | 15.6 | |
| EGLE Southwest | Temp | C° | 20 | |
| EGLE Joy Rd | WS | Deg | N/A | |
| EGLE Joy Rd | WD | mph | N/A | |
| EGLE Joy Rd | SigmaTheta | Deg | N/A | |
| EGLE Joy Rd | Temp | C° | N/A | |
| EGLE Oak Park | WS | Deg | 5.1 | |
| EGLE Oak Park | WD | mph | 313.5 | |
| EGLE Oak Park | SigmaTheta | Deg | 26 | |
| EGLE Oak Park | Temp | C° | 20 | |
| EGLE Eliza Howell | WS | Deg | 2.2 | |
| EGLE Eliza Howell | WD | mph | 329.3 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 45.5 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | N/A | |
| 11th | PM10 | ug/m3(S) | N/A | |
| 11th | PM_COARSE | ug/m3(S) | N/A | |
| 11th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 11th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Crowell | PM25 | ug/m3(L) | 12.7 | |
| Crowell | PM10 | ug/m3(S) | 27 | |
| Crowell | PM_COARSE | ug/m3(S) | 14.3 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 1.4 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 25.3 | |
| Page last updated at 5:00 PM () on Friday, March 20, 2026 | ||||
Footer