Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | 10.1 | |
| 6th | PM10 | ug/m3(S) | 20.2 | |
| 6th | PM_COARSE | ug/m3(S) | 10.1 | |
| 6th | T640_SpanDev_24 | ug/m3(L) | 0.4 | |
| 6th | T640_SpanDev_48 | ug/m3(L) | 1.5 | |
| 12th | PM25 | ug/m3(L) | 8.1 | |
| 12th | PM10 | ug/m3(S) | 12.8 | |
| 12th | PM_COARSE | ug/m3(S) | 4.7 | |
| 12th | T640_SpanDev_24 | ug/m3(L) | -0.7 | |
| 12th | T640_SpanDev_48 | ug/m3(L) | -0 | |
| Chandler | PM25 | ug/m3(L) | 9.1 | |
| Chandler | PM10 | ug/m3(S) | 15.5 | |
| Chandler | PM_COARSE | ug/m3(S) | 6.4 | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | 0.7 | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | 1.9 | |
| Harbor | PM25 | ug/m3(L) | 12.2 | |
| Harbor | PM10 | ug/m3(S) | 15.4 | |
| Harbor | PM_COARSE | ug/m3(S) | 3.3 | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | -0.3 | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | 0.3 | |
| Walker | PM25 | ug/m3(L) | 10.3 | |
| Walker | PM10 | ug/m3(S) | 22.5 | |
| Walker | PM_COARSE | ug/m3(S) | 12.2 | |
| Walker | T640_SpanDev_24 | ug/m3(L) | 0.8 | |
| Walker | T640_SpanDev_48 | ug/m3(L) | 1.3 | |
| EGLE E7 Mile | WS | Deg | 2.1 | |
| EGLE E7 Mile | WD | mph | 66.6 | |
| EGLE E7 Mile | SigmaTheta | Deg | 45 | |
| EGLE E7 Mile | Temp | C° | 27 | |
| EGLE Southwest | WS | Deg | 5.2 | |
| EGLE Southwest | WD | mph | 89.4 | |
| EGLE Southwest | SigmaTheta | Deg | 19.9 | |
| EGLE Southwest | Temp | C° | 28 | |
| EGLE Joy Rd | WS | Deg | N/A | |
| EGLE Joy Rd | WD | mph | N/A | |
| EGLE Joy Rd | SigmaTheta | Deg | N/A | |
| EGLE Joy Rd | Temp | C° | N/A | |
| EGLE Oak Park | WS | Deg | N/A | |
| EGLE Oak Park | WD | mph | N/A | |
| EGLE Oak Park | SigmaTheta | Deg | N/A | |
| EGLE Oak Park | Temp | C° | N/A | |
| EGLE Eliza Howell | WS | Deg | N/A | |
| EGLE Eliza Howell | WD | mph | N/A | |
| EGLE Eliza Howell | SigmaTheta | Deg | N/A | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | N/A | |
| 11th | PM10 | ug/m3(S) | N/A | |
| 11th | PM_COARSE | ug/m3(S) | N/A | |
| 11th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 11th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Crowell | PM25 | ug/m3(L) | N/A | |
| Crowell | PM10 | ug/m3(S) | N/A | |
| Crowell | PM_COARSE | ug/m3(S) | N/A | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Page last updated at 1:00 PM () on Friday, July 10, 2026 | ||||
Footer