Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | N/A | |
| 6th | PM10 | ug/m3(S) | N/A | |
| 6th | PM_COARSE | ug/m3(S) | N/A | |
| 6th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 6th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| 12th | PM25 | ug/m3(L) | 22.7 | |
| 12th | PM10 | ug/m3(S) | 28.6 | |
| 12th | PM_COARSE | ug/m3(S) | 5.9 | |
| 12th | T640_SpanDev_24 | ug/m3(L) | -0.6 | |
| 12th | T640_SpanDev_48 | ug/m3(L) | 0.3 | |
| Chandler | PM25 | ug/m3(L) | N/A | |
| Chandler | PM10 | ug/m3(S) | N/A | |
| Chandler | PM_COARSE | ug/m3(S) | N/A | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Harbor | PM25 | ug/m3(L) | N/A | |
| Harbor | PM10 | ug/m3(S) | N/A | |
| Harbor | PM_COARSE | ug/m3(S) | N/A | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Walker | PM25 | ug/m3(L) | 25 | |
| Walker | PM10 | ug/m3(S) | 33.2 | |
| Walker | PM_COARSE | ug/m3(S) | 8.2 | |
| Walker | T640_SpanDev_24 | ug/m3(L) | 0.4 | |
| Walker | T640_SpanDev_48 | ug/m3(L) | 1.1 | |
| EGLE E7 Mile | WS | Deg | 10.2 | |
| EGLE E7 Mile | WD | mph | 205.7 | |
| EGLE E7 Mile | SigmaTheta | Deg | 14 | |
| EGLE E7 Mile | Temp | C° | -3 | |
| EGLE Southwest | WS | Deg | 8.6 | |
| EGLE Southwest | WD | mph | 197.4 | |
| EGLE Southwest | SigmaTheta | Deg | 12.5 | |
| EGLE Southwest | Temp | C° | -3 | |
| EGLE Joy Rd | WS | Deg | 4.1 | |
| EGLE Joy Rd | WD | mph | 191.1 | |
| EGLE Joy Rd | SigmaTheta | Deg | 23.5 | |
| EGLE Joy Rd | Temp | C° | -3 | |
| EGLE Oak Park | WS | Deg | 5.7 | |
| EGLE Oak Park | WD | mph | 191.3 | |
| EGLE Oak Park | SigmaTheta | Deg | 18 | |
| EGLE Oak Park | Temp | C° | -2 | |
| EGLE Eliza Howell | WS | Deg | 2 | |
| EGLE Eliza Howell | WD | mph | 180.4 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 37.3 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | 22.9 | |
| 11th | PM10 | ug/m3(S) | 32.4 | |
| 11th | PM_COARSE | ug/m3(S) | 9.5 | |
| 11th | T640_SpanDev_24 | ug/m3(L) | 0 | |
| 11th | T640_SpanDev_48 | ug/m3(L) | 14.4 | |
| Crowell | PM25 | ug/m3(L) | 24.4 | |
| Crowell | PM10 | ug/m3(S) | 31.4 | |
| Crowell | PM_COARSE | ug/m3(S) | 7 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 1.9 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 14.2 | |
| Page last updated at 10:00 PM () on Friday, December 5, 2025 | ||||
Footer