Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | 3.7 | |
| 6th | PM10 | ug/m3(S) | 21.7 | |
| 6th | PM_COARSE | ug/m3(S) | 17.9 | |
| 6th | T640_SpanDev_24 | ug/m3(L) | 0 | |
| 6th | T640_SpanDev_48 | ug/m3(L) | 0.9 | |
| 12th | PM25 | ug/m3(L) | 4.8 | |
| 12th | PM10 | ug/m3(S) | 21.6 | |
| 12th | PM_COARSE | ug/m3(S) | 16.9 | |
| 12th | T640_SpanDev_24 | ug/m3(L) | 0 | |
| 12th | T640_SpanDev_48 | ug/m3(L) | 0.3 | |
| Chandler | PM25 | ug/m3(L) | 4 | |
| Chandler | PM10 | ug/m3(S) | 16 | |
| Chandler | PM_COARSE | ug/m3(S) | 12 | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | 0 | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | 0.5 | |
| Harbor | PM25 | ug/m3(L) | 4.7 | |
| Harbor | PM10 | ug/m3(S) | 36.7 | |
| Harbor | PM_COARSE | ug/m3(S) | 32.1 | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | 0 | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | 0.2 | |
| Walker | PM25 | ug/m3(L) | N/A | |
| Walker | PM10 | ug/m3(S) | N/A | |
| Walker | PM_COARSE | ug/m3(S) | N/A | |
| Walker | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Walker | T640_SpanDev_48 | ug/m3(L) | N/A | |
| EGLE E7 Mile | WS | Deg | 8.1 | |
| EGLE E7 Mile | WD | mph | 208.3 | |
| EGLE E7 Mile | SigmaTheta | Deg | 17.4 | |
| EGLE E7 Mile | Temp | C° | 17 | |
| EGLE Southwest | WS | Deg | 10.6 | |
| EGLE Southwest | WD | mph | 169.3 | |
| EGLE Southwest | SigmaTheta | Deg | 12.5 | |
| EGLE Southwest | Temp | C° | 17 | |
| EGLE Joy Rd | WS | Deg | N/A | |
| EGLE Joy Rd | WD | mph | N/A | |
| EGLE Joy Rd | SigmaTheta | Deg | N/A | |
| EGLE Joy Rd | Temp | C° | N/A | |
| EGLE Oak Park | WS | Deg | 5.7 | |
| EGLE Oak Park | WD | mph | 182.6 | |
| EGLE Oak Park | SigmaTheta | Deg | 19.3 | |
| EGLE Oak Park | Temp | C° | 18 | |
| EGLE Eliza Howell | WS | Deg | 2 | |
| EGLE Eliza Howell | WD | mph | 170.5 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 48.7 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | 3.9 | |
| 11th | PM10 | ug/m3(S) | 27.1 | |
| 11th | PM_COARSE | ug/m3(S) | 23.3 | |
| 11th | T640_SpanDev_24 | ug/m3(L) | 0.8 | |
| 11th | T640_SpanDev_48 | ug/m3(L) | 22.3 | |
| Crowell | PM25 | ug/m3(L) | 3.7 | |
| Crowell | PM10 | ug/m3(S) | 17.1 | |
| Crowell | PM_COARSE | ug/m3(S) | 13.3 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 0.7 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 26.5 | |
| Page last updated at 11:00 AM () on Friday, May 15, 2026 | ||||
Footer