Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | 3.6 | |
| 6th | PM10 | ug/m3(S) | 14.7 | |
| 6th | PM_COARSE | ug/m3(S) | 11.1 | |
| 6th | T640_SpanDev_24 | ug/m3(L) | 3.8 | |
| 6th | T640_SpanDev_48 | ug/m3(L) | 2.3 | |
| 12th | PM25 | ug/m3(L) | N/A | |
| 12th | PM10 | ug/m3(S) | N/A | |
| 12th | PM_COARSE | ug/m3(S) | N/A | |
| 12th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 12th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Chandler | PM25 | ug/m3(L) | N/A | |
| Chandler | PM10 | ug/m3(S) | N/A | |
| Chandler | PM_COARSE | ug/m3(S) | N/A | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Harbor | PM25 | ug/m3(L) | 3.9 | |
| Harbor | PM10 | ug/m3(S) | 20.2 | |
| Harbor | PM_COARSE | ug/m3(S) | 16.2 | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | 1 | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | 0.9 | |
| Walker | PM25 | ug/m3(L) | N/A | |
| Walker | PM10 | ug/m3(S) | N/A | |
| Walker | PM_COARSE | ug/m3(S) | N/A | |
| Walker | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Walker | T640_SpanDev_48 | ug/m3(L) | N/A | |
| EGLE E7 Mile | WS | Deg | 12.5 | |
| EGLE E7 Mile | WD | mph | 306.8 | |
| EGLE E7 Mile | SigmaTheta | Deg | 16 | |
| EGLE E7 Mile | Temp | C° | -16 | |
| EGLE Southwest | WS | Deg | 11.4 | |
| EGLE Southwest | WD | mph | 306.8 | |
| EGLE Southwest | SigmaTheta | Deg | 16.9 | |
| EGLE Southwest | Temp | C° | -16 | |
| EGLE Joy Rd | WS | Deg | 5.9 | |
| EGLE Joy Rd | WD | mph | 304.4 | |
| EGLE Joy Rd | SigmaTheta | Deg | 24.7 | |
| EGLE Joy Rd | Temp | C° | -15 | |
| EGLE Oak Park | WS | Deg | 9.5 | |
| EGLE Oak Park | WD | mph | 282.5 | |
| EGLE Oak Park | SigmaTheta | Deg | 17.2 | |
| EGLE Oak Park | Temp | C° | -15 | |
| EGLE Eliza Howell | WS | Deg | 5.3 | |
| EGLE Eliza Howell | WD | mph | 279.2 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 26.5 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | 3.4 | |
| 11th | PM10 | ug/m3(S) | 15.2 | |
| 11th | PM_COARSE | ug/m3(S) | 11.8 | |
| 11th | T640_SpanDev_24 | ug/m3(L) | 1.6 | |
| 11th | T640_SpanDev_48 | ug/m3(L) | 2.6 | |
| Crowell | PM25 | ug/m3(L) | 3.7 | |
| Crowell | PM10 | ug/m3(S) | 14.8 | |
| Crowell | PM_COARSE | ug/m3(S) | 11.1 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 1.5 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 2.6 | |
| Page last updated at 3:00 PM () on Friday, January 23, 2026 | ||||
Footer