Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | N/A | |
| 6th | PM10 | ug/m3(S) | N/A | |
| 6th | PM_COARSE | ug/m3(S) | N/A | |
| 6th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 6th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| 12th | PM25 | ug/m3(L) | 4.8 | |
| 12th | PM10 | ug/m3(S) | 29.8 | |
| 12th | PM_COARSE | ug/m3(S) | 24.9 | |
| 12th | T640_SpanDev_24 | ug/m3(L) | 1.3 | |
| 12th | T640_SpanDev_48 | ug/m3(L) | 0.9 | |
| Chandler | PM25 | ug/m3(L) | 6.5 | |
| Chandler | PM10 | ug/m3(S) | 41.3 | |
| Chandler | PM_COARSE | ug/m3(S) | 34.8 | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | 2.9 | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | 1.3 | |
| Harbor | PM25 | ug/m3(L) | 4.1 | |
| Harbor | PM10 | ug/m3(S) | 24.9 | |
| Harbor | PM_COARSE | ug/m3(S) | 20.7 | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | 0.6 | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | 0.9 | |
| Walker | PM25 | ug/m3(L) | 4.4 | |
| Walker | PM10 | ug/m3(S) | 15.7 | |
| Walker | PM_COARSE | ug/m3(S) | 11.3 | |
| Walker | T640_SpanDev_24 | ug/m3(L) | 2.9 | |
| Walker | T640_SpanDev_48 | ug/m3(L) | 1.4 | |
| EGLE E7 Mile | WS | Deg | N/A | |
| EGLE E7 Mile | WD | mph | N/A | |
| EGLE E7 Mile | SigmaTheta | Deg | N/A | |
| EGLE E7 Mile | Temp | C° | N/A | |
| EGLE Southwest | WS | Deg | N/A | |
| EGLE Southwest | WD | mph | N/A | |
| EGLE Southwest | SigmaTheta | Deg | N/A | |
| EGLE Southwest | Temp | C° | N/A | |
| EGLE Joy Rd | WS | Deg | N/A | |
| EGLE Joy Rd | WD | mph | N/A | |
| EGLE Joy Rd | SigmaTheta | Deg | N/A | |
| EGLE Joy Rd | Temp | C° | N/A | |
| EGLE Oak Park | WS | Deg | N/A | |
| EGLE Oak Park | WD | mph | N/A | |
| EGLE Oak Park | SigmaTheta | Deg | N/A | |
| EGLE Oak Park | Temp | C° | N/A | |
| EGLE Eliza Howell | WS | Deg | N/A | |
| EGLE Eliza Howell | WD | mph | N/A | |
| EGLE Eliza Howell | SigmaTheta | Deg | N/A | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | N/A | |
| 11th | PM10 | ug/m3(S) | N/A | |
| 11th | PM_COARSE | ug/m3(S) | N/A | |
| 11th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 11th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Crowell | PM25 | ug/m3(L) | 4 | |
| Crowell | PM10 | ug/m3(S) | 20.7 | |
| Crowell | PM_COARSE | ug/m3(S) | 16.8 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 1.6 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 2.6 | |
| Page last updated at 2:00 PM () on Friday, January 23, 2026 | ||||
Footer