Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | 4.7 | |
| 6th | PM10 | ug/m3(S) | 21.9 | |
| 6th | PM_COARSE | ug/m3(S) | 17.2 | |
| 6th | T640_SpanDev_24 | ug/m3(L) | 0.8 | |
| 6th | T640_SpanDev_48 | ug/m3(L) | 0.9 | |
| 12th | PM25 | ug/m3(L) | 6.9 | |
| 12th | PM10 | ug/m3(S) | 27.6 | |
| 12th | PM_COARSE | ug/m3(S) | 20.7 | |
| 12th | T640_SpanDev_24 | ug/m3(L) | -0.1 | |
| 12th | T640_SpanDev_48 | ug/m3(L) | 0.3 | |
| Chandler | PM25 | ug/m3(L) | N/A | |
| Chandler | PM10 | ug/m3(S) | N/A | |
| Chandler | PM_COARSE | ug/m3(S) | N/A | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Harbor | PM25 | ug/m3(L) | 4.2 | |
| Harbor | PM10 | ug/m3(S) | 20.5 | |
| Harbor | PM_COARSE | ug/m3(S) | 16.3 | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | 0 | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | 0.2 | |
| Walker | PM25 | ug/m3(L) | 8.8 | |
| Walker | PM10 | ug/m3(S) | 40.7 | |
| Walker | PM_COARSE | ug/m3(S) | 31.9 | |
| Walker | T640_SpanDev_24 | ug/m3(L) | 1.3 | |
| Walker | T640_SpanDev_48 | ug/m3(L) | 0.6 | |
| EGLE E7 Mile | WS | Deg | 8.3 | |
| EGLE E7 Mile | WD | mph | 211.1 | |
| EGLE E7 Mile | SigmaTheta | Deg | 17.3 | |
| EGLE E7 Mile | Temp | C° | 16 | |
| EGLE Southwest | WS | Deg | 9.4 | |
| EGLE Southwest | WD | mph | 171.4 | |
| EGLE Southwest | SigmaTheta | Deg | 10.2 | |
| EGLE Southwest | Temp | C° | 16 | |
| EGLE Joy Rd | WS | Deg | N/A | |
| EGLE Joy Rd | WD | mph | N/A | |
| EGLE Joy Rd | SigmaTheta | Deg | N/A | |
| EGLE Joy Rd | Temp | C° | N/A | |
| EGLE Oak Park | WS | Deg | 6.2 | |
| EGLE Oak Park | WD | mph | 182 | |
| EGLE Oak Park | SigmaTheta | Deg | 16.9 | |
| EGLE Oak Park | Temp | C° | 16 | |
| EGLE Eliza Howell | WS | Deg | 2.5 | |
| EGLE Eliza Howell | WD | mph | 124.1 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 39.8 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | 5.2 | |
| 11th | PM10 | ug/m3(S) | 25.9 | |
| 11th | PM_COARSE | ug/m3(S) | 20.7 | |
| 11th | T640_SpanDev_24 | ug/m3(L) | 0.7 | |
| 11th | T640_SpanDev_48 | ug/m3(L) | 23.3 | |
| Crowell | PM25 | ug/m3(L) | 6.5 | |
| Crowell | PM10 | ug/m3(S) | 26.6 | |
| Crowell | PM_COARSE | ug/m3(S) | 20.1 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 0.7 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 31 | |
| Page last updated at 10:00 AM () on Friday, May 15, 2026 | ||||
Footer