Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | 8.9 | |
| 6th | PM10 | ug/m3(S) | 20.7 | |
| 6th | PM_COARSE | ug/m3(S) | 11.7 | |
| 6th | T640_SpanDev_24 | ug/m3(L) | 1.9 | |
| 6th | T640_SpanDev_48 | ug/m3(L) | 1.5 | |
| 12th | PM25 | ug/m3(L) | 8.3 | |
| 12th | PM10 | ug/m3(S) | 15.3 | |
| 12th | PM_COARSE | ug/m3(S) | 7 | |
| 12th | T640_SpanDev_24 | ug/m3(L) | -0.9 | |
| 12th | T640_SpanDev_48 | ug/m3(L) | -0 | |
| Chandler | PM25 | ug/m3(L) | N/A | |
| Chandler | PM10 | ug/m3(S) | N/A | |
| Chandler | PM_COARSE | ug/m3(S) | N/A | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Harbor | PM25 | ug/m3(L) | 13.5 | |
| Harbor | PM10 | ug/m3(S) | 17.9 | |
| Harbor | PM_COARSE | ug/m3(S) | 4.4 | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | 0.1 | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | 0.3 | |
| Walker | PM25 | ug/m3(L) | 7.1 | |
| Walker | PM10 | ug/m3(S) | 15 | |
| Walker | PM_COARSE | ug/m3(S) | 8 | |
| Walker | T640_SpanDev_24 | ug/m3(L) | 0.4 | |
| Walker | T640_SpanDev_48 | ug/m3(L) | 1.3 | |
| EGLE E7 Mile | WS | Deg | 2.6 | |
| EGLE E7 Mile | WD | mph | 359.9 | |
| EGLE E7 Mile | SigmaTheta | Deg | 36.2 | |
| EGLE E7 Mile | Temp | C° | 26 | |
| EGLE Southwest | WS | Deg | 4.1 | |
| EGLE Southwest | WD | mph | 96.6 | |
| EGLE Southwest | SigmaTheta | Deg | 28.1 | |
| EGLE Southwest | Temp | C° | 27 | |
| EGLE Joy Rd | WS | Deg | N/A | |
| EGLE Joy Rd | WD | mph | N/A | |
| EGLE Joy Rd | SigmaTheta | Deg | N/A | |
| EGLE Joy Rd | Temp | C° | N/A | |
| EGLE Oak Park | WS | Deg | 2.9 | |
| EGLE Oak Park | WD | mph | 29.8 | |
| EGLE Oak Park | SigmaTheta | Deg | 29.5 | |
| EGLE Oak Park | Temp | C° | 26 | |
| EGLE Eliza Howell | WS | Deg | 3.9 | |
| EGLE Eliza Howell | WD | mph | 85.2 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 27.6 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | N/A | |
| 11th | PM10 | ug/m3(S) | N/A | |
| 11th | PM_COARSE | ug/m3(S) | N/A | |
| 11th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 11th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Crowell | PM25 | ug/m3(L) | 9.7 | |
| Crowell | PM10 | ug/m3(S) | 17.4 | |
| Crowell | PM_COARSE | ug/m3(S) | 7.7 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 2.8 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 34.4 | |
| Page last updated at 12:00 PM () on Friday, July 10, 2026 | ||||
Footer