Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | N/A | |
| 6th | PM10 | ug/m3(S) | N/A | |
| 6th | PM_COARSE | ug/m3(S) | N/A | |
| 6th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 6th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| 12th | PM25 | ug/m3(L) | 17.9 | |
| 12th | PM10 | ug/m3(S) | 36.2 | |
| 12th | PM_COARSE | ug/m3(S) | 18.3 | |
| 12th | T640_SpanDev_24 | ug/m3(L) | 2.7 | |
| 12th | T640_SpanDev_48 | ug/m3(L) | -0.9 | |
| Chandler | PM25 | ug/m3(L) | 22.4 | |
| Chandler | PM10 | ug/m3(S) | 48.2 | |
| Chandler | PM_COARSE | ug/m3(S) | 25.8 | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | 3.5 | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | -0.3 | |
| Harbor | PM25 | ug/m3(L) | 19.9 | |
| Harbor | PM10 | ug/m3(S) | 48.7 | |
| Harbor | PM_COARSE | ug/m3(S) | 28.7 | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | -0.7 | |
| Walker | PM25 | ug/m3(L) | N/A | |
| Walker | PM10 | ug/m3(S) | N/A | |
| Walker | PM_COARSE | ug/m3(S) | N/A | |
| Walker | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Walker | T640_SpanDev_48 | ug/m3(L) | N/A | |
| EGLE E7 Mile | WS | Deg | 10.1 | |
| EGLE E7 Mile | WD | mph | 323.4 | |
| EGLE E7 Mile | SigmaTheta | Deg | 19.3 | |
| EGLE E7 Mile | Temp | C° | 22 | |
| EGLE Southwest | WS | Deg | 7.7 | |
| EGLE Southwest | WD | mph | 313 | |
| EGLE Southwest | SigmaTheta | Deg | 31.6 | |
| EGLE Southwest | Temp | C° | 22 | |
| EGLE Joy Rd | WS | Deg | N/A | |
| EGLE Joy Rd | WD | mph | N/A | |
| EGLE Joy Rd | SigmaTheta | Deg | N/A | |
| EGLE Joy Rd | Temp | C° | N/A | |
| EGLE Oak Park | WS | Deg | 6.4 | |
| EGLE Oak Park | WD | mph | 300.3 | |
| EGLE Oak Park | SigmaTheta | Deg | 32.7 | |
| EGLE Oak Park | Temp | C° | 22 | |
| EGLE Eliza Howell | WS | Deg | 3.4 | |
| EGLE Eliza Howell | WD | mph | 291.6 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 37.6 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | 17.1 | |
| 11th | PM10 | ug/m3(S) | 39.1 | |
| 11th | PM_COARSE | ug/m3(S) | 22 | |
| 11th | T640_SpanDev_24 | ug/m3(L) | 1.9 | |
| 11th | T640_SpanDev_48 | ug/m3(L) | 27.2 | |
| Crowell | PM25 | ug/m3(L) | 14.3 | |
| Crowell | PM10 | ug/m3(S) | 31.1 | |
| Crowell | PM_COARSE | ug/m3(S) | 16.8 | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | 1.4 | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | 25.9 | |
| Page last updated at 3:00 PM () on Friday, March 20, 2026 | ||||
Footer