Header
| Local Air Quality Information | ||||
|---|---|---|---|---|
| Sensor Location | Parameter | Units | Value | |
| 6th | PM25 | ug/m3(L) | N/A | |
| 6th | PM10 | ug/m3(S) | N/A | |
| 6th | PM_COARSE | ug/m3(S) | N/A | |
| 6th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 6th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| 12th | PM25 | ug/m3(L) | N/A | |
| 12th | PM10 | ug/m3(S) | N/A | |
| 12th | PM_COARSE | ug/m3(S) | N/A | |
| 12th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 12th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Chandler | PM25 | ug/m3(L) | N/A | |
| Chandler | PM10 | ug/m3(S) | N/A | |
| Chandler | PM_COARSE | ug/m3(S) | N/A | |
| Chandler | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Chandler | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Harbor | PM25 | ug/m3(L) | N/A | |
| Harbor | PM10 | ug/m3(S) | N/A | |
| Harbor | PM_COARSE | ug/m3(S) | N/A | |
| Harbor | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Harbor | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Walker | PM25 | ug/m3(L) | N/A | |
| Walker | PM10 | ug/m3(S) | N/A | |
| Walker | PM_COARSE | ug/m3(S) | N/A | |
| Walker | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Walker | T640_SpanDev_48 | ug/m3(L) | N/A | |
| EGLE E7 Mile | WS | Deg | 5.1 | |
| EGLE E7 Mile | WD | mph | 169.7 | |
| EGLE E7 Mile | SigmaTheta | Deg | 17.2 | |
| EGLE E7 Mile | Temp | C° | 15 | |
| EGLE Southwest | WS | Deg | 6.9 | |
| EGLE Southwest | WD | mph | 163.6 | |
| EGLE Southwest | SigmaTheta | Deg | 18.5 | |
| EGLE Southwest | Temp | C° | 16 | |
| EGLE Joy Rd | WS | Deg | N/A | |
| EGLE Joy Rd | WD | mph | N/A | |
| EGLE Joy Rd | SigmaTheta | Deg | N/A | |
| EGLE Joy Rd | Temp | C° | N/A | |
| EGLE Oak Park | WS | Deg | 3.1 | |
| EGLE Oak Park | WD | mph | 166.9 | |
| EGLE Oak Park | SigmaTheta | Deg | 28.7 | |
| EGLE Oak Park | Temp | C° | 16 | |
| EGLE Eliza Howell | WS | Deg | 3.2 | |
| EGLE Eliza Howell | WD | mph | 108.8 | |
| EGLE Eliza Howell | SigmaTheta | Deg | 29.3 | |
| EGLE Eliza Howell | Temp | C° | N/A | |
| 11th | PM25 | ug/m3(L) | N/A | |
| 11th | PM10 | ug/m3(S) | N/A | |
| 11th | PM_COARSE | ug/m3(S) | N/A | |
| 11th | T640_SpanDev_24 | ug/m3(L) | N/A | |
| 11th | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Crowell | PM25 | ug/m3(L) | N/A | |
| Crowell | PM10 | ug/m3(S) | N/A | |
| Crowell | PM_COARSE | ug/m3(S) | N/A | |
| Crowell | T640_SpanDev_24 | ug/m3(L) | N/A | |
| Crowell | T640_SpanDev_48 | ug/m3(L) | N/A | |
| Page last updated at 3:00 PM () on Saturday, October 31, 2026 | ||||
Footer